Size Guide
Size Guide
Measurements | Bust | Waist | Hips |
UK Size | cm | cm | cm |
6 (XS) | 79-83 | 60-64 | 85-89 |
8 (S) | 83-87 | 64-68 | 89-93 |
10 (S) | 87-92 | 68-73 | 93-98 |
12 (M) | 92-97 | 73-78 | 93-103 |
14 (M) | 97-103 | 78-84 | 103-109 |
16 (L) | 103-109 | 84-90 | 109-115 |
Country Conversion
EU Size | 36 | 38 | 40 | 42 | 44 |
USA Size | 6 | 8 | 10 | 12 | 14 |
UK Size | 8 | 10 | 12 | 14 | 16 |